I-Sodium methylparaben CAS 5026-62-0 I-Methyl 4-hydroxybenzoate usawoti we-sodium
I-Propylparaben
| Igama lamakhemikhali: | I-Propyl 4-Hydroxybenzoate | ||||||||||||||
| Ifomula yama-molecule: | C10H12I-THE3 | ||||||||||||||
| Isisindo sama-molecule: | 180.2 | ||||||||||||||
| inkomba yekhwalithi (izinga le-GB8851-2005) | |||||||||||||||
| Ukubukeka: | ikristalu emhlophe noma i-crystal powder | ||||||||||||||
| Okuqukethwe: | ≥99.0% | ||||||||||||||
| Indawo yokuncibilika: | 95~98℃ I-Chloride(Cl-)%≤0.01 | ||||||||||||||
| Ubusindi (PH): | 4.0-7.0 I-Sulfate(S042-)%≤0.024 | ||||||||||||||
| Izinsalela zokusha: | ≤0.1 | ||||||||||||||
| Ukuncibilika (isixazululo se-g/100g) |
| ||||||||||||||
| Isicelo: | Inomphumela we-bacteriostasis we-spectrum ebanzi; Isetshenziswa kabanzi ezimonyweni, ezokwelapha nakwezinye izimboni ukuze ilondolozwe; | ||||||||||||||
| Isilinganiso esiphakanyisiwe: | 0.2-0.5% | ||||||||||||||
| Ububanzi besicelo: | 4-8 | ||||||||||||||
| Ukupakisha: | ithini lefayibha elifakwe isikhwama sepulasitiki se-PVC; isisindo esiphelele: 25kg/isigubhu (350×450) | ||||||||||||||
| Isitoreji: | kufanele igcinwe endaweni ehlanzekile, epholile, neyomile esivalweni | ||||||||||||||
Bhala umlayezo wakho lapha bese uwuthumela kithi










