Hochwertiges 99%iges 3,4,5-Trifluorphenol CAS 99627-05-1
3,4,5-Trifluorphenol
| Identifikation | Produktname: | 3,4,5-Trifluorphenol | ||
| Andere Bezeichnung: | 3,4,5-Trifluorphenol | |||
| Molekularformel: | C6H3F3O | Molekulargewicht: | 148,08 | |
| CAS-Nr.: | 99627-05-1 | RTECS-Nr.: | / | |
| HS-Code: | 29081000 | Ein Nein: | UN 3261 8/PG 2/KLASSE 3 | |
| Gefahrenschild: | / | IMDG-Codeseite: | / | |
| Physikalische und chemische Eigenschaften | Aussehen und Eigenschaften: | weiße Kristalline | ||
| Anwendungsgebiete: | Zwischenprodukte der organischen Synthese oder pharmazeutische Zwischenprodukte | |||
| Schmelzpunkt | 52-55 °C | Flammpunkt | 177 °C | |
| Reinheit ≥ | 99% | Verpackung: | 25 kg/Karton | |
| NEIN. | Produktname | FALLNR. |
| 1 | 1-Brom-4-ethylbenzol | 1585-07-5 |
| 2 | 1-Brom-4-propylbenzol | 588-93-2 |
| 3 | 1-Brom-4-butylbenzol | 41492-05-1 |
| 4 | 1-Brom-4-pentylbenzol | 51554-95-1 |
| 5 | 1-Brom-4-heptylbenzol | 76287-49-5 |
| 6 | 2,3-Difluorphenol | 6418-38-8 |
| 7 | 2,3-Difluor-1-ethoxybenzol | 121219-07-6 |
| 8 | 2,3-Difluor-1-butoxybenzol | 136239-66-2 |
| 9 | 4-(4'-Chlorphenyl)cyclohexancarbonsäure | 49708-81-8 |
| 10 | 4-Brom-4'-ethylbiphenyl | 58743-79-6 |
| 11 | 4-Brom-4'-propylbiphenyl | 58743-81-0 |
| 12 | 4-Brom-4'-pentylbiphenyl | 63619-59-0 |
| 13 | trans-4-Ethylcyclohexanon | 5441-51-0 |
| 14 | trans-4-Propylcyclohexanon | 40649-36-3 |
| 15 | trans-4-Pentylcyclohexanon | 61203-83-6 |
| 16 | 2-Ethyl-1,3-propandio | 2612-29-5 |
| 17 | 2-Butyl-1,3-propandiol | 2612-26-2 |
| 18 | 2-Pentyl-1,3-propandiol | 25462-23-1 |
| 19 | 4-Phenylcyclohexanon | 4894-75-1 |
| 20 | 4'-Bromacetophenon | 99-90-1 |
| 21 | 4'-Brompropiophenon | 10342-83-3 |
| 22 | 4'-Brombutyrophenon | 4981-64-0 |
| 23 | 4'-Bromvalerophenon | 7295-44-5 |
| 24 | 2-Brom-1-phenyl-1-pentanon | 49851-31-2 |
| 25 | Pyrrolidin | 123-75-1 |
Schreiben Sie hier Ihre Nachricht und senden Sie sie uns.









