Methylparaben 99% CAS 99-76-3 Methyl 4-hydroxybenzoate
Methyl 4-hydroxybenzoate
| Inoa kemika: | Methylparaben; | ||||||||||||
| ʻO ke ʻano molekole: | C8H8KA3 | ||||||||||||
| Kaumaha molekole: | 152.2 | ||||||||||||
| papa kuhikuhi maikaʻi | |||||||||||||
| ʻAno: | keʻokeʻo aniani a pauka aniani paha | ||||||||||||
| ʻIkepili: | ≥99.0% | ||||||||||||
| Kiko heheʻe: | 125~128℃ Kolorida (Cl-)%≤0.035 | ||||||||||||
| ʻAkika (PH): | 4.0-7.0 Sulfate(S042-)%≤0.024 | ||||||||||||
| Koena hoʻā ʻana: | ≤0.1 | ||||||||||||
| Ka hoʻoheheʻe ʻia (g/100g mea hoʻoheheʻe) |
| ||||||||||||
| Noi: | Loaʻa iā ia ka hopena bacteriostasis ākea; Hoʻohana nui ʻia ia i nā mea hoʻonani, nā lāʻau lapaʻau a me nā ʻoihana ʻē aʻe no ka mālama ʻana; | ||||||||||||
| Ka nui i manaʻo ʻia: | 0.2-0.5% | ||||||||||||
| Ka laulā o ka noi: | 4-8 | ||||||||||||
| Pūʻolo: | ua uhi ʻia ka ʻeke palaki pvc i loko o ka ʻeke fiber; kaumaha ʻupena: 25kg/pahu (350 × 450) Ka mālama ʻana: pono e mālama ʻia ma kahi maʻemaʻe, anuanu, maloʻo a paʻa i ka sila | ||||||||||||
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou









