99.5%min 2-Methoxyethanol cas 109-86-4 ethylene glycol monomethylether
| Raupapa eter monomethyl ethylene glycol (EM, DEM, TEM) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Whakamahia hei whakarewa, hei angiangi, hei ārai-huka i roto i ngā mahi hokohoko pēnei i te waituhi tā, te horoi ahumahi, te peita, te tae, te pereti whakakikorua parahi, te pūnga hiko me te wahie rererangi, e whakamahia ana hei rauemi mata i roto i te kaiawhina kakahu, te wai aukati kounga teitei, te horoi wairewa wai, te tae wai hanga me te kaihoko tango whanariki i roto i te whakamahine hinu, me ētahi atu.
| Ingoa | ethylene glycol monomethylether / 2-Methoxyethanol | |||
| Nama CAS | 109-86-4 | |||
| Tau Puranga | 20211208 | Te rā hanga | 2021-12-08 | |
| Te rahinga | 50000(kg)) | Te rā o te pūrongo | 2021-12-08 | |
| Ngā taonga | Paerewa | Ngā Hua | ||
| Āhua | Wai mārama kore tae | Wai mārama kore tae | ||
| Tae (Pt-Co) | ≤ 10 | 5 | ||
| Te parakore | ≥99.5% | 99.97% | ||
| Makuku | ≤ 0.10% | 0.015% | ||
| Kiato, g/cm3 i te 20℃ | 0.960 - 0.970 | 0.9652 | ||
| Te waikawa (hei waikawa acetic) | ≤ 0.01% | 0.0018 | ||
Tuhia tō karere ki konei ka tuku mai ki a mātou











