Luliconazole CAS ea boleng bo holimo 187164-19-8
| Lebitso la Sehlahisoa | Luliconazole (-)-(E)-[(4R)-4-(2,4-Dichlorophenyl)-1,3-dithiolan-2-ylidene]-(1H-imidazol-1-yl)acetonitrile | ||
| Nomoro ea Sehlopha | 200415 | Letsatsi la Tlhahiso | 2020.04.15 |
| Bongata | 100KG | Letsatsi la ho Fela | 2023.04.14 |
| Lintho tsa Teko | Tlhaloso | Liphetho tsa Teko | |
| Ponahalo | Phofo e kristale e sa soeufalang ho isa ho e mosehla o bobebe | Phofo e kristale e sa soeufalang | |
| Boitsebiso | HPLC: Nako ea ho boloka ea tlhoro e kholo ea tharollo ea teko e lokela ho lumellana le ea tharollo e tloaelehileng, joalo ka ha e fumanoe tekong ea lintho tse amanang. | Ho lumellana | |
| IR: Sekhahla sa infrared sa sampole se lokela ho lumellana le sa maemo a referense. | Ho lumellana | ||
| Tahlehelo ha ho omisoa | ≤0.50% | 0.05% | |
| Masalla a ho hotetsa | ≤0.20% | 0.09% | |
| Litšepe tse boima | ≤20ppm | 10ppm | |
| Sehlahisoa se amanang (Ka HPLC) Motsoako A+C Ho se hlweke ho hong ho motho ka mong Litšila tsohle |
≤0.15% ≤0.10% ≤0.50% |
Ha e fumanehe Ha e fumanehe Ha e fumanehe | |
| Bohloeki ba Chiral (ka HPLC) | Motsoako B ≤0.15% | 0.08% | |
| Teko (ka HPLC) Motheong o omisitsoeng | 98.0% ~ 102.0% | 99.7% | |
| Seslovenia se setseng (Ka GC) Methanol Acetonitrile Ethyl acetate Tetrahydrofuran N-heptane | ≤3000ppm ≤410ppm ≤5000ppm ≤20ppm ≤720ppm ≤5000ppm | 19ppm 40ppm Ha e fumanehe Ha e fumanehe Ha e fumanehe | |
Boemo ba polokelo: Boloka mochesong oa kamore, boloka setshelo se koetsoe hantle sebakeng se omileng le se nang le moea o kenang hantle, se sirelelitsoe khanyeng.
Qetello: Lumellana le maemo a ka hare.
Liphetho li tsamaellana le (QS No.&version) GY-G-48041 2.6








