Extractiemiddel Diisooctylfosfininezuur CAS 83411-71-6 Cyanex 272 (Bis(2,4,4-trimethylpentyl)fosfininezuur)
| Naam | Bis(2,4,4-trimethylpentyl)fosfininezuur | |
| Synoniemen | Diisooctylfosfininezuur; Cyanex 272 | |
| Moleculaire formule | C16H35O2P | |
| CAS | 83411-71-6 | |
| Eigenschappen | Kleurloze tot lichtgele vloeistof met fruitaroma; niet giftig en niet corrosief voor staal en de meeste kunststoffen. | |
| Toepassingen | Oplosmiddel voor het scheiden van kobalt van nikkel, scheiding van zeldzame aardmetalen. | |
| Verpakking | 20 kg, 165 kg plastic vat of IBC-tank | |
| Specificaties | Verschijning | Kleurloze tot lichtgele vloeistof |
| Actief bestanddeel | >90% | |
| Soortelijk gewicht (20℃) | 0,92 g/ml | |
| Oplosbaarheid in water (pH | ||
| Kookpunt | > 300℃ | |
| Viscositeit, @20℃ | 200 mPa.s | |
| Knalpunt | > 108℃ | |
| Vocht | ||
| Bis(2,4,4-trimethylpentyl)fosfininezuur Diisooctylfosfininezuur | ||
| Lotnr. | 20230507-02 | |
| Item | Specificatie | Resultaten |
| Actief bestanddeel | ≥90% | 91,49% |
| Verschijning | Kleurloze tot lichtgele vloeistof Met fruitige geur | Lichtgele vloeistof Met fruitige geur |
| Dichtheid, @20℃ | 0,91 ~0,95 g/ml | 0,928 g/ml |
| Viscositeit, @20℃ |
| 166 mPa.s |
| Totaal fosforgehalte | >10,4% | 10,49% |
| Vocht |
| 1,51% |
| Conclusie | Gekwalificeerd | |
| 1. | P204 Di(2-ethylhexyl)fosforzuur (bis(2-ethylhexyl)fosfaat) CAS 298-07-7 |
| 2. | |
| 3. | Bis(2,4,4-trimethylpentyl)dithiophosphinezuur CAS 107667-02-7 |
| 4. | Bis(2,4,4-trimethylpentyl)monothiofosfinzuur CAS 132767-86-3 |
| 5. | Bis(2,4,4-trimethylpentyl)fosfininezuur/Cyanex 272/Diisooctylfosfininezuur CAS 83411-71-6 |
| 6. | Triisobutylfosfinesulfide CAS 3982-87-4 |
| 7. | Trialkylfosfineoxide CAS 100786-00-3 |
| 8. | N-1923 Extractiemiddel |
| 9. | N235 Extractiemiddel |
| 10. | N-503 Extractiemiddel |
| 11. | P-350 extractiemiddel |
| 12. | Trialkylfosfineoxide (TRPO) |
| 13. | CA-12 extractiemiddel |
| 14. | Tributylfosfaat (TBP) |
| 15. | enz... |
Schrijf hier je bericht en stuur het naar ons.











